contentCloud | Comparative: contentCloud vs learningMaker
Last modified:
contentCloud is the Netex solution for the creation and management of learning content that replaces learningMaker.
Changes from contentCloud to learningMaker
learningMaker | contentCloud | Comments | |
---|---|---|---|
Projects creation | ✖ | ✔ | It allows to create projects to which we can assign a manager, who will be in charge of organizing your content. |
Folder creation | ✔ | ✔ | Within a contentCloud project, you can create folders to organize your units. |
External units creation | ✖ | ✔ | External units are units created with other authoring tools. contentCloud becomes an integral manager of all the digital content of your organization. |
Authoring units creation | ✔ | ✔ | You can also create authoring units, using the same editor you already know. |
Create authoring units from Word documents | ✖ | ✔ | It is possible to create units by importing Word documents, a possibility that now makes about 30% editing effort.It is possible to create units by importing Word documents, a possibility that now makes about 30% editing effort.Es posible crear unidades importando documentos de Word, una posibilidad que ahora supone un 30% de esfuerzo de edición.You can create units by importing Word documents, a possibility that now about 30% effort editing.Puede crear unidades importando documentos de Word, una posibilidad que ahora cuesta alrededor de un 30% la edición.volume_upcontent_copysharestar_border |
Use images of free repositories | ✖ | ✔ | contentCloud allows you add freed images of Unsplash, a public repository. |
Create LOM data | ✖ | ✔ | A LOM file can be created with the data of the units to comply with the international standard. |
Publish authoring units | ✔ | ✔ | You can publish authoring units using the most important standards: Scorm 1.2, Scorm 2004 y xApi. |
Use PENS protocol | ✔ | ✔ | Authorship unit publications can be automatically submitted to PENS-compatible training platforms. |
Unit details | Can be modified:
| Can be modified:
| All these new details facilitate organization, reporting and search. |
Unit review flow | ✖ | ✔ | contentCloud includes a process to review and validate the units. |
Reports | Provide reports on:
| Provide reports on:
| contentCloud offers new reports aimed at improving training management. |
Search engine | ✔ | ✔ | contentCloud search engine offers much more filters and options. |
Notifications | ✔ | ✔ | Receive notifications about important events like unit posting. |
Webhooks | ✖ | ✔ | Create webhooks to generate the events you want (eg, an email is sent every time a new unit is created, or a new row is added in an Excel when a unit is published ...). |
Contents deletion | ✔ | ✔ | In contentCloud there is no bin trash. The deletion is permanent. |
Contents archive | ✖ | ✔ | Archive stores the contents before final deletion. |
Permission assignment | ✔ | ✔ | We have improved permission management to easily identify which users can access and their permissions to projects, folders and units. |
Providers list | ✖ | ✔ | The list of suppliers helps to identify which units have been created by each of them |
Authoring tools list | ✖ | ✔ | The list of authoring tools allows to identify with which tools the external units uploaded to contentCloud. |